Explore the top 100 Google searches across the US and the world, revealing what captures the public’s interest, from daily essentials to trending entertainment and tech updates. Google’s vast network processes billions of queries daily, offering insights into what people worldwide are most interested in or curious about.
In this article, we’ll explore:
- Top 100 Google Searches in the US
- Top 100 Google Searches Globally
The keywords in these lists were sourced using Semrush’s Keyword Overview tool.
Note: We’ve refined these lists by removing NSFW content, misspellings, and duplicate entries to ensure accuracy and relevance.

Top 100 Google Searches and Most Popular Google Searches in the US
This top 100 list ranges from well-known brands like YouTube and Amazon to everyday needs like checking the weather and keeping up with the latest technology trends, including searches for ChatGPT. It’s a fascinating look into the mix of entertainment, shopping, and everyday life that dominates search behavior.
Let’s dive into the most popular search queries across the US and see what people are most interested in at a glance.
Ranking | Keyword | US Search Quantity |
---|---|---|
1 | YouTube | 185,000,000 |
2 | Amazon | 151,000,000 |
3 | Fb | 124,000,000 |
4 | 83,100,000 | |
4 | Weather | 83,100,000 |
6 | Gmail | 68,000,000 |
7 | Wordle | 55,600,000 |
8 | Google Translate | forty five,500,000 |
8 | Translate | forty five,500,000 |
10 | Home Depot | 37,200,000 |
10 | NFL | 37,200,000 |
10 | Walmart | 37,200,000 |
10 | Yahoo | 37,200,000 |
14 | Ebay | 30,400,000 |
14 | Fox Recordsdata | 30,400,000 |
14 | 30,400,000 | |
14 | NBA | 30,400,000 |
14 | Yahoo Mail | 30,400,000 |
19 | Amazon Top | 24,900,000 |
19 | CNN | 24,900,000 |
19 | ESPN | 24,900,000 |
19 | Food Attain Me | 24,900,000 |
19 | Google Maps | 24,900,000 |
19 | Target | 24,900,000 |
19 | 24,900,000 | |
26 | Calculator | 20,400,000 |
26 | ChatGPT | 20,400,000 |
26 | Costco | 20,400,000 |
26 | Google Flights | 20,400,000 |
26 | Indeed | 20,400,000 |
26 | Traductor | 20,400,000 |
26 | USPS Tracking | 20,400,000 |
26 | Zillow | 20,400,000 |
34 | Supreme Aquire | 16,600,000 |
34 | Netflix | 16,600,000 |
34 | OnlyFans | 16,600,000 |
34 | Spotify | 16,600,000 |
38 | Canva | 13,600,000 |
38 | Craigslist | 13,600,000 |
38 | Etsy | 13,600,000 |
38 | Google Medical doctors | 13,600,000 |
38 | Restaurants Attain Me | 13,600,000 |
42 | Airbnb | 11,100,000 |
42 | Discord | 11,100,000 |
42 | Dominos | 11,100,000 |
42 | English to Spanish | 11,100,000 |
42 | Fb Marketplace | 11,100,000 |
42 | 11,100,000 | |
42 | MSN | 11,100,000 |
42 | Outlook | 11,100,000 |
42 | PayPal | 11,100,000 |
42 | 11,100,000 | |
42 | Roblox | 11,100,000 |
42 | Shein | 11,100,000 |
42 | Walgreens | 11,100,000 |
42 | Weather The following day | 11,100,000 |
42 | Wells Fargo | 11,100,000 |
57 | AOL Mail | 9,140,000 |
57 | American Airlines | 9,140,000 |
57 | Bank of The US | 9,140,000 |
57 | CVS | 9,140,000 |
57 | Capital One | 9,140,000 |
57 | Hotmail | 9,140,000 |
57 | MLB | 9,140,000 |
57 | Premier League | 9,140,000 |
57 | TikTok | 9,140,000 |
57 | Twitch | 9,140,000 |
67 | High-tail | 7,480,000 |
67 | Dow Jones | 7,480,000 |
67 | Google School room | 7,480,000 |
67 | Google Drive | 7,480,000 |
67 | Harbor Freight | 7,480,000 |
67 | Ikea | 7,480,000 |
67 | Recordsdata superhighway Trot Check | 7,480,000 |
67 | Venerable Navy | 7,480,000 |
76 | AutoZone | 6,120,000 |
76 | Day to day Mail | 6,120,000 |
76 | FedEx Tracking | 6,120,000 |
76 | Kahoot | 6,120,000 |
76 | Omegle | 6,120,000 |
76 | Pizza Hut | 6,120,000 |
76 | Southwest Airlines | 6,120,000 |
76 | Starbucks | 6,120,000 |
76 | Taco Bell | 6,120,000 |
85 | Apple | 5,000,000 |
85 | Chipotle | 5,000,000 |
85 | Greenback Tree | 5,000,000 |
85 | Apple | 5,000,000 |
85 | Chipotle | 5,000,000 |
85 | Greenback Tree | 5,000,000 |
85 | McDonald’s | 5,000,000 |
85 | YouTube TV | 5,000,000 |
91 | Champions League | 4,090,000 |
91 | Disney Plus | 4,090,000 |
91 | FedEx | 4,090,000 |
91 | Nike | 4,090,000 |
91 | Planet Neatly being | 4,090,000 |
91 | Sams Membership | 4,090,000 |
91 | Subway | 4,090,000 |
91 | Yankees | 4,090,000 |
91 | Zoom | 4,090,000 |
100 | Pandora | 3,350,000 |
Initiate Your Keyword Research with the Top 100 Global Google Searches
Unlock the potential of high-traffic keywords by diving into one of the most comprehensive keyword databases available. Discover the trends that captivate global interest, with queries spanning social media, shopping, news, entertainment, and much more.

Top 100 Google Searches Globally
From platforms like YouTube and Facebook to practical needs like weather updates and language translation, this list offers a wide array of popular topics. It highlights what people around the world are seeking most often, reflecting a mix of social interests, consumer behavior, and informational needs.
Take a look and explore what’s trending worldwide — it’s an opportunity to gain insights into what resonates on a global scale and to harness these trends for your own keyword strategies.
Ranking | Keyword | World Search Quantity |
---|---|---|
1 | YouTube | 1,200,000,000 |
2 | Fb | 784,400,000 |
3 | WhatsApp Web | 543,200,000 |
4 | Translate | 439,300,000 |
5 | 437,100,000 | |
6 | Gmail | 409,000,000 |
7 | 402,000,000 | |
8 | Amazon | 390,600,000 |
9 | Cricbuzz | 325,100,000 |
10 | Weather | 310,000,000 |
11 | Google Translate | 291,400,000 |
12 | Traductor | 241,500,000 |
13 | 154,900,000 | |
14 | Satta King | 151,300,000 |
15 | Hotmail | 137,500,000 |
16 | Google Maps | 137,100,000 |
17 | ChatGPT | 129,200,000 |
18 | Sarkari Consequence | 124,200,000 |
19 | Yahoo | 122,600,000 |
20 | 117,200,000 | |
21 | Tradutor | 114,800,000 |
22 | Yandex | 114,200,000 |
23 | Canva | 109,000,000 |
24 | Netflix | 108,100,000 |
25 | Wordle | 103,200,000 |
26 | Ibomma | 102,300,000 |
27 | Yahoo Mail | 102,300,000 |
28 | NBA | 90,500,000 |
29 | Roblox | 88,200,000 |
30 | 87,700,000 | |
31 | Trot Check | 86,800,000 |
32 | Weather The following day | 85,000,000 |
33 | IPL (Indian Premier League) | 81,300,000 |
34 | TikTok | 76,300,000 |
35 | Premier League | 74,000,000 |
36 | Outlook | 71,900,000 |
37 | Ebay | 69,500,000 |
38 | Flipkart | 69,300,000 |
39 | BBC Recordsdata | 65,500,000 |
40 | Cricket | 64,900,000 |
41 | 60,000,000 | |
42 | Meteo | 58,900,000 |
43 | Dpboss | 56,100,000 |
44 | Fb Login | 55,900,000 |
45 | Xổ Số Miền Nam (Lottery) | 55,900,000 |
46 | Spotify | 54,900,000 |
47 | Snaptik | 54,500,000 |
48 | Are living Score | 53,800,000 |
49 | NFL | 52,000,000 |
50 | Indeed | 51,800,000 |
51 | Trusty Madrid | 51,300,000 |
52 | Shein | 50,000,000 |
53 | Twitch | 49,600,000 |
54 | Restaurants Attain Me | 49,500,000 |
55 | Calculator | forty eight,900,000 |
56 | Serie A | forty eight,300,000 |
57 | Walmart | forty eight,200,000 |
58 | Hava Durumu | 47,800,000 |
59 | Ikea | 47,200,000 |
60 | E Devlet | forty five,900,000 |
61 | Home Depot | forty five,300,000 |
62 | Resorts | 44,300,000 |
63 | Amazon Top | 43,700,000 |
64 | Airbnb | 42,800,000 |
65 | OnlyFans | 41,700,000 |
66 | WP | 40,800,000 |
67 | Marca | 40,000,000 |
68 | Google Flights | 39,500,000 |
69 | Discord | 38,500,000 |
70 | Omegle | 38,200,000 |
71 | Flamengo | 38,100,000 |
72 | CNN | 36,600,000 |
73 | Reserving | 35,800,000 |
74 | Champions League | 35,000,000 |
75 | PayPal | 34,100,000 |
76 | Bild | 34,000,000 |
77 | Fox Recordsdata | 33,600,000 |
78 | Day to day Mail | 33,500,000 |
79 | Pogoda | 32,900,000 |
80 | Mercadolibre | 32,400,000 |
81 | Onet | 32,300,000 |
82 | Seznam | 31,700,000 |
83 | SXMB | 31,100,000 |
84 | UOL | 31,100,000 |
85 | 네이버 (Naver) | 31,000,000 |
86 | Matka | 30,900,000 |
87 | La Liga | 30,800,000 |
88 | Kalyan Chart | 30,600,000 |
89 | Flashscore | 30,500,000 |
90 | ESPN | 29,600,000 |
91 | Costco | 29,400,000 |
92 | Zara | 27,900,000 |
93 | Kahoot | 27,700,000 |
94 | Google Drive | 26,800,000 |
95 | Globo | 26,600,000 |
96 | Nike | 26,400,000 |
97 | Google Medical doctors | 26,400,000 |
98 | Telegram | 26,100,000 |
99 | Mynet | 25,400,000 |
100 | Etsy | 24,200,000 |
Top 100 Google Searches: Insights into Global Trends and User Interests
When it comes to understanding what people are curious about, need information on, or are looking to buy, Google’s top searches offer a valuable glimpse. Google processes over 8.5 billion searches per day, making it an unparalleled resource for exploring what captivates the public interest.
In this article, we’re diving into the Top 100 Google Searches both in the US and globally. This exploration not only shows us what’s trending but also provides actionable insights into user interests that can guide businesses, marketers, and content creators in their keyword strategies.
Here’s what we’ll cover:
- Top 100 Google Searches in the US
- Top 100 Google Searches Worldwide
- How to Use Google Trends for Keyword Research
- Analyzing Monthly Trends and Why They Matter
Whether you’re optimizing your content for SEO or just looking to understand what’s piquing global interest, this guide is a comprehensive starting point.
Initiate Your Keyword Study
The starting point for any successful keyword strategy is identifying what people are searching for. Using an extensive keyword database, you can uncover valuable, high-traffic search terms and integrate them into your content to improve visibility.
Tools like Semrush, Ahrefs, and Google’s own Keyword Planner allow you to research top-performing keywords. And with the right focus, these tools can help you rank higher and reach more of your audience. To get a leg up on the competition, it’s essential to keep up-to-date with the latest search terms.
Top 100 Google Searches in the US
In the US, searches reveal a mix of popular brands, essential day-to-day information, entertainment, and the latest tech trends. The top searches reflect what’s culturally relevant and top-of-mind for American users. Below are some of the categories and search patterns frequently seen among the most popular US queries:
- Social Media & Tech. Searches for platforms like YouTube, Facebook, and Twitter dominate, reflecting the nation’s reliance on social networking and tech.
- Shopping & E-commerce. Amazon is a top search term, with users frequently visiting Google to access this major shopping hub.
- News & Weather. Current events and weather updates are key interests, highlighting the importance of staying informed.
- Entertainment & Streaming. Netflix, sports events, and major entertainment figures feature prominently, indicating the American audience’s appetite for on-demand entertainment.
- Practical Queries. Routine searches like “calculator,” “translate,” and “calendar” reflect the practical utility of search engines in people’s daily lives.

This blend shows a snapshot of what’s most important to US users, from entertainment to essential information. As a content creator, knowing these search trends can help you tailor content that aligns with national interests.
Top 100 Google Searches Worldwide
On a global level, search patterns diversify further. Users from all over the world turn to Google for a mix of information, social interaction, entertainment, and practical tools. Here are some of the prominent search trends globally:
- Social Media: Like the US, platforms like YouTube, Facebook, and Instagram are top searches worldwide, reflecting the universality of social connections.
- Translation & Practical Tools: Terms like “translate” and “weather” are among the most-searched keywords globally, showcasing Google’s role as a quick-access utility for language and daily needs.
- Entertainment & Pop Culture: Global searches reflect widespread interest in sports, streaming platforms, and celebrities, showing the influence of global entertainment.
- News & Current Events: Searches around recent news events, political figures, and global issues highlight the importance of staying connected and informed.
This list reflects a combination of interests that connect users worldwide, including social media, immediate needs, and entertainment. Content creators, businesses, and marketers can leverage these insights to develop content that appeals to a broader, international audience.
Using Google Trends for Keyword Research
For those looking to stay on top of changing search trends, Google Trends is an invaluable tool. With Google Trends, you can:
- Track Seasonal Trends: See how interest in a particular keyword changes over time. For instance, searches for “Black Friday deals” spike in November, while “New Year’s resolutions” rise in December.
- Compare Keywords: Analyze which terms are rising or declining in popularity. This allows you to adapt your content and strategy to meet shifting interests.
- Explore Regional Trends: Discover which keywords are trending in specific locations. This is especially useful for tailoring content to different geographic audiences.
Using Google Trends alongside tools like Semrush or Ahrefs will provide a well-rounded understanding of search trends and help you identify valuable opportunities.
Monthly Trends Analysis and Why They Matter
Google’s top searches evolve continuously, often influenced by world events, seasonal shifts, and viral trends. By keeping track of monthly keyword trends, you can:
- Stay Relevant: Knowing what’s currently popular allows you to create timely, relevant content.
- Capture New Opportunities: New keywords or phrases that emerge in the top 100 list can indicate trending topics, which you can leverage to attract new visitors.
- Optimize Your Content: Updating existing content with trending keywords can improve SEO performance and ensure your site continues to meet user interests.
Key Takeaways
Monitoring the Top 100 Google Searches both in the US and globally provides invaluable insights. Here’s why it’s important:
- Understand User Intent: By analyzing search terms, you get a better grasp of what people are genuinely interested in.
- Refine SEO Strategy: Aligning your content with high-traffic keywords can significantly enhance your website’s visibility.
- Anticipate Emerging Trends: Stay ahead by tracking which searches are gaining traction and adjust your strategy accordingly.
Final Thoughts
Our look into the top 100 Google searches reveals an ever-changing landscape of global interests and curiosity. From everyday practical queries to the latest in entertainment and news, these search trends reflect the diversity and complexity of modern internet users. Remember, trends shift rapidly, so keeping an eye on monthly updates is essential for staying relevant in today’s fast-paced digital environment.
Stay tuned as we continue to update these lists regularly, bringing you the latest in search trends and insights. Whether you’re creating content or planning an SEO campaign, these insights will keep you on top of what matters most to users worldwide.